Operations & Engineering (Public Works)
| General Inquiry | Public Works Reception | Phone Number 250-352-8238 |
|
| After-hours Emergencies | Nelson Fire Hall | Phone Number 250-352-3103 |
|
| Fax | Phone Number 250-352-6417 |
||
| Bogaard, Gil | Utilities Supervisor | Phone Number 250-352-8245 |
|
| Dinwoodie, Jim | Operations Manager | Phone Number 250-352-8289 |
|
| Fillion, Allen | Director of Engineering & Operations | Phone Number 250-352-8217 |
|
| Craig, Marg | Office Administrator | Phone Number 250-352-8230 |
|
| MacDonald, Karen | Public Works Supervisor | Phone Number 250-352-8227 |
|
| Nystrom, Rob | Manager Engineering Services | Phone Number 250-352-8271 |
