Staff Directory
Please find below listings for each department with phone numbers and an email submission form. Select the department on the far left menu if you would like to see detailed information including the mailing address.
The email submission form requires a verification question to be answered. This is required to prevent abuse from automated spam systems.
| Administration | |||
| General Inquiry | Administration Assistant | 250-352-8233 | |
| Fax | 250-352-2131 | ||
| Caldecott, Joanne | Legislative Assistant | 250-352-8285 | |
| Cormack, Kevin | City Manager | 250-352-8203 | |
| Dionne, Barb | Executive Assistant | 250-352-8263 | |
| Long, Frances | Manager of Legislative and Administrative Services | 250-352-8254 | |
| Markin, Joanna | Human Resources Manager | 250-352-8272 | |
| Animal & Bylaw Services (Parking) | |||
| General Inquiry | City Hall Reception | 250-352-5511 | |
| Complaints | To e-mail bylaw complaint forms. | ||
| Fax | To fax bylaw complaint forms. | 250-354-4179 | |
| Development Services & Sustainability | |||
| Development Technician | Development Technician | 250-352-8260 | |
| Powell, Daphne | Planner | 250-352-8202 | |
| Wahn, Dave | Manager of Development Services & Sustainability / Approving Officer | 250-352-8221 | |
| Zimmer, Bernie | Chief Building Inspector | 250-352-8216 | |
| Electrical Services (Nelson Hydro) | |||
| General Inquiry (Connections & Accounts) | Hydro Clerk | 250-352-8206 | |
| Hydro Outage Information Line (24 Hours) | 1-877-324-9376 (187732HYDRO) | ||
| Fax | 250-352-6417 | ||
| Craig, Marg | Office Administrator | 250-352-8230 | |
| Line Office | 250-352-8287 | ||
| Line Office Fax | 250-354-4721 | ||
| New Electrical Services | New Construction, Upgrades, Power Line Extensions, & Engineering Services | 250-352-8240 | |
| Proctor, Carmen | EcoSave Energy Retrofits Coordinator | 250-509-2021 | |
| Finance | |||
| General Inquiry | City Hall Reception | 250-352-5511 | |
| Fax | 250-352-6594 | ||
| Accounts Payable | 250-352-8225 | ||
| Accounts Receivable | 250-352-8280 | ||
| Maida, Gioconda | Accounting Clerk | 250-352-8239 | |
| McCarvell, Jeanette | City Accountant/Collector | 250-352-8219 | |
| McClure, Colin | Chief Financial Officer | 250-352-8235 | |
| Rorick, Suzanne | Manager of Finance | 250-352-8204 | |
| Fire & Rescue Services | |||
| General Inquiry (Non-Emergency) | Fire Hall Reception | 250-352-3103 | |
| Fax | Fax | 250-352-6578 | |
| Grypma, Simon | Fire Chief | 250-352-8264 | |
| Daloise, Mike | Assistant Chief / Fire Training Officer | 250-352-8265 | |
| Maida, Rick | Captain Fire Prevention Officer | 250-352-8279 | |
| Library | |||
| General Inquiry | Library Reception | 250-352-6333 | |
| Stockdale, June | Chief Librarian | 250-352-8256 | |
| Mayor & Council | |||
| General Inquiry | Executive Assistant | 250-352-8263 | |
| Dooley, John | Mayor | 250-354-9615 | |
| Adams, Bob | Councillor | 250-352-9526 | |
| Batycki, Candace | Councillor | 250-352-3830 | |
| Cherbo, Robin | Councillor | 250-354-4819 | |
| Kiss, Paula | Councillor | 250-509-1180 | |
| Kozak, Deb | Councillor | 250-352-9383 | |
| Macdonald, Donna | Councillor | 250-352-8263 | |
| Email All - Mayor & Council | Mayor and Councillors | 250-352-8263 | |
| Operations & Engineering (Public Works) | |||
| General Inquiry | Public Works Reception | 250-352-8238 | |
| After-hours Emergencies | Nelson Fire Hall | 250-352-3103 | |
| Fax | 250-352-6417 | ||
| Bogaard, Gil | Utilities Supervisor | 250-352-8245 | |
| Dinwoodie, Jim | Operations Manager | 250-352-8289 | |
| Fillion, Allen | Director of Engineering & Operations | 250-352-8217 | |
| Craig, Marg | Office Administrator | 250-352-8230 | |
| MacDonald, Karen | Public Works Supervisor | 250-352-8227 | |
| Nystrom, Rob | Manager Engineering Services | 250-352-8271 | |
| Parks & Cemetery | |||
| Cemetery Records Clerk | 250-352-8238 | ||
| MacDonald, Karen | Parks Supervisor | 250-352-8227 | |
| Police (Nelson Police) | |||
| General Inquiry (Non-Emergency) | Nelson Police Reception | 250-354-3919 | |
| Holland, Wayne | Police Chief | 250-354-3919 | |
| Purchasing | |||
| General Inquiry | Purchasing Clerk | 250-352-8280 | |
| Warehouse Inquiry | Warehouse/Storekeeper | 250-352-8247 | |
| Transit | |||
| General Inquiry | Public Works Reception | 250-352-8228 | |
| Transit Information (24 Hours) | 250-352-8201 | ||
| Superintendent | Garage & Transit Superintendent | 250-352-8244 | |
| Website | |||
| General Inquiry | Website Administrator | 250-352-8258 | |
| Youth Centre | |||
| General Inquiry | Youth Centre Reception | 250-352-5656 | |
| Eurchuk, Rhoneil | Program Coordinator | 250-352-5656 | |
| McGooey, Fitz | Assistant Program Coordinator | 250-352-5656 | |
| Schmidt, Christine | Manager | 250-352-5656 | |
